SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Gurukul Group of Educational Wing |
2 | AFFILIATION NO. (IF APPLICABLE) | 230192 |
3 | SCHOOL CODE (IF APPLICABLE) | 35422 |
4 | COMPLETE ADDRESS WITH PIN CODE | Gurukul Group of Educational Wing Na-howly, P.O- Janaram chowka, Mangaldoi, District- Darrang, Pin- 784529 Assam |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Sangeeta Adhikari Sarkar B.Sc. B.Ed., M.Sc. (Mathematics) |
6 | SCHOOL E-MAIL ID | gurukulgroup2017@gmail.com |
7 | CONTACT DETAILS (MOBILE AND LANDLINE) | (+91) 8415075655 (M) (+91) 7635840435 (M) (+91) 9863363649 (M) |
7 | MANDATORY PUBLIC DISCLOSURE DETAILS | link |
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | link |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | link |
3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | link |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | link |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | link |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | link |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | link |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | link |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | link |
2 | ANNUAL ACADEMIC CALENDAR | link |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | link |
4 | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | link |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
RESULT CLASS: X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2022-23 | 28 | 28 | 100% |
2 | 2021-22 | 23 | 23 | 100% |
3 | 2020-21 | NA | NA | NA |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2022-23 | 20 | 19 | 95% |
1 | 2021-22 | 18 | 18 | 100% |
2 | 2020-21 | NA | NA | NA |
D. STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 | Mrs. Sangeeta Adhikari Sarkar B.Sc. B.Ed., M.Sc. (Mathematics)| Experience: 9 YEARS |
2 | NUMBER OF TEACHERS | |
I. PGT | 06 | |
II. TGT | 07 | |
III. PRT | 11 | |
3 | TEACHER/ SECTION RATIO | 11:1 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 6,432 square mtrs. |
2 | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 36 rooms, (50 sq. mtrs.) |
3 | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 6 rooms, (102 sq. mtrs) |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NUMBER OF GIRL’S TOILETS | 14 |
6 | NUMBER OF BOY’S TOILETS | 23 |
7 | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | link |